Project Description
The main aim of AGRETAIN is to combine the efforts of universities and enterprises (VET providers, farmer consultants), research institutes and social actors to develop new teaching methods and learning material in the field of market gardening focusing to open up new learning opportunities for the embedding of more resilient, sustainable/ environmental friendly, soil regenerative practices in small scale farming.
Project Objectives
The project will deliver a training needs’ analysis and develop a curriculum for students, neo farmers and farming practitioners, exploring the key areas which are critical for the implementation of this innovative gardening business model. Based on this knowledge, the project consortium will design and pilot learning units which will incorporate a mix of training methodologies, an e-learning platform will offer accessible resources.
Target Groups
- HEI’s: Students & Staff
- VETs and training providers
- Farming companies
- Farming advisors
- Young farmers and neo farmers
Key Outputs
- curriculum for VET education in EQF level 5?
- 12-20 LUs developed (6 different types of learning material, Learning material in 4 languages)?
- e-learning platform (OER) in 4 languages
- Interactive map available on the AGRETAIN website, specific information for min. 10 selected regions in terms of soil, water resources, humidity, temperature etc, ?
- 8 Farm portraits per partner country developed upon the selected regions specifities and/or regions with similar specifities?
- 5 Market Gardening Hubs established ?
The primary output from the project will be the Learning Units which will be developed by the consortium.
A second critical output from the project will be the Exploitation Toolkits used to target other HEIs, VETs, HEIs students, farmers/ market gardeners, agronomists/farmer consultants.
A third critical output will be the Market Gardening Hubs in each country. Hubs will provide to students, farmers/ market gardeners, farmer consultants information and support regarding market gardening practices, farming management and production decisions that enables the application of sustainable and resilient small scale farming along with the means for distribution of products through established short sustainable food chains.
Milestones
| MS1 | Kick off Meeting | The kick off meeting was in Thurles, Co. Tipperary, Ireland. | Month 1 |
| MS2 | Project interim report to EACEA | The project interim report is submitted to EACEA | Month 18 |
| MS3 | Project final report to EACEA | The project final report is submitted to EACEA | Month 36 |
| MS4 | Training needs mapping and learning outcomes | The training needs and learning outcomes should be identified so as to go the next step that is the development of the structure of the curriculum | Month 11 |
| MS5 | AGRETAIN curriculum | The first version of AGRETAIN curriculum is ready and will feed the next phase of the training material and methodology development | Month 12 |
| MS6 | Training material development | The development of AGRETAINtraining material as described above is necessary for the completion of the e-learning platform and piloting conduction in the next stages | M19 |
| MS7 | Inventory with seasonal cultivations and farm portraits | The Interactive map is ready and running on the project’s website | M23 |
| MS8 | Training portal established | The training portal of AGRETAIN has been established as described above | M18 |
| MS9 | LU available on the training portal | The developed LUs have been uploaded on the training portal as described above and enable the training piloting at the next steps | M21 |
| MS10 | Pilot training evaluation completed | National pilots have been completed as described above | M31 |
| MS11 | Revised AGRETAIN approach | The revised AGRETAIN approach has been delivered | M33 |
| MS12 | Dissemination plan development and stakeholders’ analysis | The dissemination plan is developed and the stakeholders analysis is conducted | M4 |
| MS13 | Project website | The project website is developed | M3 |
| MS14 | Exploitation toolkits | The exploitation toolkits have been developed | M22 |
| MS15 | Policy Briefs | The policy briefs have been developed to address policy makers | M22, M30 |
| MS16 | Project final conference | The project final conference has successfully completed | M35 |
| MS17 | Project mid-term evaluation | The project has been evaluated | M18 |
| MS18 | Project mid-term evaluation by external expert | The project has been evaluated by an external expert | M18 |
| MS19 | Project final evaluation | The project has been evaluated | M36 |
| MS20 | Project final evaluation by external expert | The project has been evaluated by an external expert | M36 |


